Harga HTC HD7 Terbaru 2011
HTC HD7 mengusung desain bar touchscreen dan diperuntukkan bagi pengguna yang haus akan kenyamanan dan fungsi hiburan. HD7 dibanderol dengan harga cukup tinggi. Pada awal rilis Harga HTC HD7 lebih dari Rp6jutaan. Namun pada September 2011, harga ini mengalami penurunan yang sangat signifikan. Bahkan harga ponsel yang berbekal kamera 5 MP ini hampir sama dengan Harga HTC Salsa. Wow!
HTC HD7 berjalan pada platform Windows Phone 7 dan digerakkan oleh prosesor berkekuatan 1 GHz serta Adreno 200 GPU untuk menjalankan game 3D. Terdapat berbagai macam dukungan, seperti Internal GPS, Motion G-sensor, Proximity Sensor, Ambient Light Sensor, Bluetooth 2.1 dengan Enhanced Data Rate, A2DP untuk headset stereo nirkabel, dan Wi-Fi IEEE 802.11 b/g/n. HD7 menggunakan baterai Lithium-ion polymer dengan kapasitas 1230 mAh yang mampu bertahan pada GSM selama 380 menit untuk waktu bicara dan 310 jam waktu siaga. Dukungan memory internal 16GB membuat pengguna dengan leluasa menyimpan berbagai file. Harga HTC HD7 Terbaru Rp 3.999.000,-
Spesifikasi HTC HD7
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 or HSDPA 850 / 2100 | ||
| Announced | 2010, October | |
| Status | Available. Released 2010, October | |
| Size | Dimensions | 122 x 68 x 11.2 mm |
| Weight | 162 g | |
| Display | Type | LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches | |
| - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Mobile and SRS sound enhancement | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 8GB (Europe) / 16GB (Asia), 512 MB ROM, 576 MB RAM | |
| Card slot | No | |
| Data | GPRS | Class 32 |
| EDGE | Class 32 | |
| 3G | HSDPA 7.2/14.4 Mbps; HSUPA 2/5.76 Mbps (carrier dependent) | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | No | |
| Features | OS | Microsoft Windows Phone 7 |
| CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; Bing Maps | |
| Java | Yes, MIDP 2.0 | |
| - Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
||
| Battery | Standard battery, Li-Ion 1230 mAh | |
| Stand-by | Up to 310 h (2G) / Up to 320 h (3G) | |
| Talk time | Up to 6 h 20 min (2G) / Up to 5 h 20 min (3G) – src:gmsarena.com |

